● Real WGFD data
Wyoming big game — real draw odds
Every hunt area's primary tag for elk, deer and antelope — with the real nonresident points it took to draw, from Wyoming Game & Fish's official demand report. Wyoming works on hunt areas and preference points, not the leftover system Colorado uses.
SourceWyoming Game & Fish Department · 2026 Nonresident Preference Point Demand Report (Elk, Deer, Antelope)
As of 2026 draw (published May 2026).
pointsToDraw = the lowest preference-point level that still drew 100% for that hunt area's primary ("ANY") license. "partial" = the next level down and its draw odds. Wyoming uses hunt AREAS (not GMUs) and allocates 75% of NR tags by points.
View WGFD draw results & odds ↗50
Elk hunt areas
5
≤3 NR points
28
10+ points (premium)
By points to draw · nonresident
Where your points get you a tag
| Area | Tag | NR points to draw | Also draws |
|---|---|---|---|
| 24 | ANY ELK | 1 pt | 0 pts → 47% |
| 8 | ANY ELK | 2 pts | — |
| 84 | ANY ELK | 3 pts | 2 pts → 33% |
| 96 | ANY ELK | 3 pts | 2 pts → 43% |
| 122 | ANY ELK | 3 pts | 2 pts → 50% |
| 78 | ANY ELK | 4 pts | 3 pts → 33% |
| 125 | ANY ELK | 4 pts | 3 pts → 30% |
| 47 | ANY ELK | 5 pts | — |
| 59 | ANY ELK | 5 pts | — |
| 88 | ANY ELK | 6 pts | — |
| 97 | ANY ELK | 6 pts | 5 pts → 50% |
| 98 | ANY ELK | 6 pts | — |
| 11 | ANY ELK | 7 pts | — |
| 48 | ANY ELK | 7 pts | — |
| 33 | ANY ELK | 8 pts | 7 pts → 67% |
| 34 | ANY ELK | 8 pts | 7 pts → 69% |
| 65 | ANY ELK | 8 pts | — |
| 91 | ANY ELK | 8 pts | — |
| 93 | ANY ELK | 8 pts | 7 pts → 75% |
| 106 | ANY ELK | 8 pts | 7 pts → 33% |
| 116 | ANY ELK | 8 pts | 7 pts → 67% |
| 95 | ANY ELK | 9 pts | — |
| 35 | ANY ELK | 10 pts | — |
| 55 | ANY ELK | 10 pts | 9 pts → 50% |
| 87 | ANTLERED ELK | 10 pts | — |
| 117 | ANY ELK | 10 pts | — |
| 118 | ANTLERED ELK | 10 pts | — |
| 39 | ANY ELK | 11 pts | — |
| 40 | ANY ELK | 11 pts | 10 pts → 86% |
| 49 | ANY ELK | 11 pts | 10 pts → 50% |
| 99 | ANY ELK | 11 pts | — |
| 41 | ANY ELK | 12 pts | 11 pts → 90% |
| 6 | ANY ELK | 13 pts | — |
| 19 | ANY ELK | 13 pts | 12 pts → 9% |
| 25 | ANY ELK | 13 pts | — |
| 38 | ANY ELK | 13 pts | 12 pts → 46% |
| 61 | ANY ELK | 13 pts | — |
| 108 | ANY ELK | 13 pts | — |
| 120 | ANY ELK | 13 pts | — |
| 45 | ANY ELK | 14 pts | 13 pts → 37% |
| 7 | ANY ELK | 15 pts | 14 pts → 33% |
| 51 | ANY ELK SOUTH AND WE | 16 pts | — |
| 62 | ANY ELK | 17 pts | 16 pts → 38% |
| 123 | ANY ELK | 17 pts | — |
| 1 | ANY ELK | 18 pts | 17 pts → 80% |
| 63 | ANY ELK | 18 pts | 17 pts → 75% |
| 16 | ANY ELK | 19 pts | 18 pts → 30% |
| 58 | ANY ELK | 19 pts | — |
| 54 | ANY ELK | 20 pts | — |
| 113 | ANY ELK | 20 pts | 19 pts → 33% |
Draw odds here are real (WGFD 2026). Shows each area's primary "ANY" license (75% preference-point pool). Public-land %, harvest success, and maps elsewhere in HuntVibe remain illustrative.