● Real CPW data
Colorado archery — real draw odds
Every archery unit in Colorado for elk, deer, pronghorn and bear — with the actual nonresident points it took to draw, pulled straight from the state's official results. Not estimated.
SourceColorado Parks & Wildlife · 2025 Big Game Draw — "Drawn Out At" reports (Elk, Deer, Pronghorn, Bear)
As of 2025 primary draw. Showing either-sex archery.
Nonresident points-to-draw = the last preference-point level at which a nonresident archery license was drawn for that hunt code. "Leftover" = unfilled in the draw, so available at 0 points. Either-sex where offered; pronghorn shown as buck.
View CPW big-game statistics ↗62
Elk archery units
37
Drawable at 0 pts (NR)
21
Require points (NR)
Draw at 0 points · nonresident
Tags you can hold this year
| Unit | Hunt code | Season | NR points to draw |
|---|---|---|---|
| 3 | EE003V1A | opportunity | 0 pts · leftover |
| 6 | EE006V1A | opportunity | 0 pts · leftover |
| 7 | EE007O1A | limited | 0 pts · leftover |
| 11 | EE011V1A | opportunity | 0 pts · leftover |
| 14 | EE014V1A | opportunity | 0 pts · leftover |
| 15 | EE015V1A | opportunity | 0 pts · leftover |
| 18 | EE018V1A | opportunity | 0 pts · leftover |
| 21 | EE021V1A | opportunity | 0 pts · leftover |
| 25 | EE025V1A | opportunity | 0 pts · leftover |
| 28 | EE028V1A | opportunity | 0 pts · leftover |
| 29 | EE029O1A | limited | 0 pts · leftover |
| 35 | EE035V1A | opportunity | 0 pts · leftover |
| 38 | EE038V1A | opportunity | 0 pts · leftover |
| 41 | EE041O1A | limited | 0 pts · leftover |
| 43 | EE043V1A | opportunity | 0 pts · leftover |
| 44 | EE044O1A | limited | 0 pts · leftover |
| 50 | EE050O1A | limited | 0 pts · leftover |
| 53 | EE053V1A | opportunity | 0 pts · leftover |
| 56 | EE056O1A | limited | 0 pts · leftover |
| 57 | EE057O1A | limited | 0 pts · leftover |
| 59 | EE059V1A | opportunity | 0 pts · leftover |
| 60 | EE060V1A | opportunity | 0 pts · leftover |
| 61 | EE061O1A | limited | 0 pts · leftover |
| 62 | EE062V1A | opportunity | 0 pts · leftover |
| 63 | EE063V1A | opportunity | 0 pts · leftover |
| 64 | EE064V1A | opportunity | 0 pts · leftover |
| 67 | EE067O1A | limited | 0 pts · leftover |
| 68 | EE068V1A | opportunity | 0 pts · leftover |
| 79 | EE079V1A | opportunity | 0 pts · leftover |
| 80 | EE080O1A | limited | 0 pts · leftover |
| 82 | EE082V1A | opportunity | 0 pts · leftover |
| 83 | EE083V1A | opportunity | 0 pts · leftover |
| 86 | EE086V1A | opportunity | 0 pts · leftover |
| 104 | EE104O1A | limited | 0 pts · leftover |
| 201 | EE201O1A | limited | 0 pts · leftover |
| 391 | EE391O1A | limited | 0 pts · leftover |
| 461 | EE461O1A | limited | 0 pts · leftover |
Build points first · nonresident
Worth the wait
| Unit | Hunt code | Season | NR points to draw |
|---|---|---|---|
| 46 | EE046O1A | limited | 1 pt |
| 51 | EE051O1A | limited | 1 pt |
| 33 | EE033O1A | limited | 2 pts |
| 39 | EE039O1A | limited | 2 pts |
| 55 | EE055O1A | limited | 2 pts |
| 69 | EE069O1A | limited | 2 pts |
| 2 | EE002O1A | limited | 3 pts |
| 40 | EE040O1A | limited | 3 pts |
| 48 | EE048O1A | limited | 3 pts |
| 551 | EE551O1A | limited | 3 pts |
| 4 | EE004O1A | limited | 4 pts |
| 12 | EE012O1A | limited | 4 pts |
| 54 | EE054O1A | limited | 4 pts |
| 500 | EE500O1A | limited | 5 pts |
| 10 | EE010O1A | limited | 6 pts |
| 20 | EE020O1A | limited | 6 pts |
| 501 | EE501O1A | limited | 8 pts |
| 49 | EE049O1A | limited | 12 pts |
| 66 | EE066O1A | limited | 15 pts |
| 851 | EE851O1A | limited | 17 pts |
| 76 | EE076O1A | limited | 19 pts |
Draw odds here are real (CPW 2025). Public-land %, harvest success, and unit maps elsewhere in HuntVibe are still illustrative — wiring those real sources, and the remaining states, is the next step of the same pipeline.